Burnett Lofts Fees & Deposits Disclosures
| Fee | Amount | Applied | Frequency / Due |
|---|---|---|---|
| Move-In Fees | |||
| Application Fee | $75 | Per applicant | One-time, at application |
| Admin Fee | $150 | Per unit | One-time, at application |
| Security Deposit Based on credit | $150–$250 | Per unit | One-time, at move-in |
| Community Fee | $100 | Per unit | One-time, at move-in |
| Monthly Fees | |||
| Valet Trash | $25 | Per unit | Monthly |
| Pest Control | $5 | Per unit | Monthly |
| City Trash Fee | $10 | Per unit | Monthly |
| Water | Usage-based | Per unit | Monthly |
| Boiler Fee | Usage-based | Per unit | Monthly |
| Sewer | Usage-based | Per unit | Monthly |
| Gas | Usage-based | Per unit | Monthly |
| Utility Admin – Trash | $3 | Per unit | Monthly |
| Add-Ons | |||
| One-Time Pet Fee | $350 | Per pet | One-time, at move-in |
| Pet Rent | $25 | Per pet | Monthly |
| Storage | $65–$100 | Per item | Monthly |
| EV Reserved Parking | $90 | Per item | Monthly |
| Reserved Parking | $45 | Per item | Monthly |
| Situational Fees | |||
| Late Fee | 9.99% of base rent | — | Per occurrence |
| Returned Payment | $75 | — | Per occurrence |
| Reletting Charge | 85% of base rent | — | Per occurrence |
| Early Termination | 200% of base rent | — | Per occurrence |
| Insurance Violation | $25 | — | Per occurrence |
| Animal Violation Initial fee | $100 | — | Per occurrence |
| Animal Violation Ongoing | $20 | — | Daily |
| Electric – Utility Connection Charge | $50 | — | Per occurrence |
| Electric – Utility Cost | Usage-based | — | Per occurrence |
| Access Device Replacement or Additional | $75 | — | Per occurrence |
| Lease Violation | Varies | — | Per occurrence |
| Full Smart Lock Replacement | $450 | — | Per occurrence |
| Mailbox Key Replacement | $5 | — | Per occurrence |
| Parking Sticker Replacement | $35 | — | Per occurrence |
| Eviction Filing / Legal Fees | Varies | — | Per occurrence |
| Short-Term Lease | $150–$300 | — | — |
| Month-to-Month | $300 | — | — |
Fees are subject to change. Please contact the leasing office for the most current pricing and details.

